Meter Size | Code | Per Quarter Minimum (0–5,000 Gallons) |
|---|---|---|
⅝ or ¾ | 101 | $57.75 |
1 inch | 102 | $115.50 |
1 ½ inch | 103 | $217.35 |
2 inch | 104 | $404.25 |
3 inch | 105 | $792.75 |
4 inch | 106 | $1,297.80 |
6 inch | 107 | $1,930.95 |
8 inch | 108 | $3,173.10 |
Meter Sizes | Private & Municipal Fire |
|---|---|
2 inch | $60.00 |
4 inch | $120.00 |
6 inch | $240.00 |
8 inch | $420.00 |
Fire Hydrant Municipal & Private | |
|---|---|
Per Fire Hydrant | $27.50 |
Effective 1 June 2019 - Tapping Fee | $5,445 / Residential Unit |
|---|
Sewer Rates | $41.00 |
|---|---|
All Minimuns include | 0–5,000 Gallons |
$10.15 / 1,000 | 6,000 to 999,999,999 Gallons |
Debt Service Fee | $100.00 |
Myerstown Borough Minimum Bill | $198.75 |
Myerstown Water Authority
E-mail: mwa@mtownwa.com
Office Hours:
Tuesday & Thursday
9:00 a.m. to 2:00 p.m.
Additional hours available, if needed.
Emergency Dial: 911
Non-Emergency Police: 610-378-4011
© copyright 2026 Myerstown Water Authority. Website by Mindburn Solutions
Alert!